Plan limits
| Plan | Review-run allowance | Best fit |
|---|---|---|
free | Default 50 review runs per month. | Developer trial, sample integration, early evaluation. |
pro | Configurable paid monthly allowance. | Production teams with steady capture volume. |
enterprise | Custom allowance and controls. | High-volume or regulated deployments. |
Confirm production limits
Your plan, contract, and deployment mode can change monthly allowances and rate limits. Use the usage endpoint as the source of truth for the active workspace.
Usage endpoint
Used
How many review runs were accepted in the current billing period.
Period
The start and end timestamps for the current usage window.
Remaining
How many review runs remain before the plan limit blocks creation.
Rate-limit behavior
| Header | Meaning |
|---|---|
RateLimit-Limit | The request limit for the current fixed window. |
RateLimit-Remaining | Requests remaining in the current window. |
RateLimit-Reset | Seconds until the current window resets. |
Retry-After | Seconds to wait before retrying a 429 response. |
X-RateLimit-Reset | Reset timestamp in ISO format. |
